Oceanweather's
Fax/Email service provides a low-cost site-specific wind and wave
forecast for any location world-wide. This service provides high-quality
marine wind/wave forecasts for deep-water platforms, survey vessels,
and other offshore operations with low-bandwidth communications.
Sample
table of forecast parameters:
Oceanweather Wave Model Output
Latitude: 35 00' 00" North (35.000}
Longitude: 130 00' 00" East (130.000)
Grid Point: 9630 (GLOBAL Model)
FORECAST TIME WINDS TOTAL WAVES SEA WAVES SWELL WAVES
DD-MMM-YY HOUR TAU AVER GUST DIR HSIG TP VMD HSIG TP VMD HSIG TP VMD
12-Sep-01 06PM +6 19 25 NE 2.3 10 NE 1.8 6 NE 1.4 10 NNE
13-Sep-01 12AM +12 19 26 NE 2.3 9 NE 1.9 7 NE 1.2 10 NNE
13-Sep-01 06AM +18 19 26 NE 2.1 7 NE 1.9 7 NE 0.9 10 NNE
13-Sep-01 12PM +24 19 26 NE 2.1 7 NE 1.9 7 NE 0.7 10 NNE
13-Sep-01 06PM +30 19 25 ENE 2.0 7 NE 1.9 7 NE 0.6 10 NNE
14-Sep-01 12AM +36 19 25 ENE 1.9 7 NE 1.9 7 ENE 0.4 11 NNE
14-Sep-01 06AM +42 19 26 NE 2.0 7 NE 2.0 7 NE 0.2 11 ENE
14-Sep-01 12PM +48 19 26 NE 2.0 7 NE 2.0 7 NE 0.2 11 S
14-Sep-01 06PM +54 19 26 NE 2.1 7 NE 2.0 7 NE 0.2 12 SSW
15-Sep-01 12AM +60 20 26 NE 2.1 7 NE 2.1 7 NE 0.2 12 SSW
15-Sep-01 06AM +66 21 28 NE 2.3 7 NE 2.3 7 NE 0.2 12 SSW
15-Sep-01 12PM +72 22 30 NE 2.6 8 NE 2.6 8 NE 0.2 12 SSW
All Forecast Times are Greenwich Mean Time (GMT)
Winds:
AVER: 10-Minute Average Wind Speed in Knots
GUST: 3-Second Wind Gust in Knots
DIR: Wind Direction in Meteorological Degrees (From Which)
All Wind are at a 10 Meter Reference Level
Waves:
HSIG: Significant Wave Height in Meters
TP: Peak Wave Period in Seconds
VMD: Vector Mean Wave Direction of Waves in Meteorological Degrees (From Which)
For more information please contact oceanwx@oceanweather.com