Observations Valid from Oct-19-2001 00GMT to Oct-19-2001 06GMT

Latitude: -70 to 75

 

Longitude: 40 to 400

Date (GMT) Latitude Longitude Callsign/ID Name Wind Speed Wind Direction Wave Height Wave Period
  (deg) (deg)     m/s knots degrees meters feet seconds
Oct-19-2001 00:00 37 12' N 15 48' W 30110   14.2 27.6 W N/A N/A N/A
Oct-19-2001 00:00 53 06' N 172 24' E 3EAD9   11.0 21.3 SW N/A N/A N/A
Oct-19-2001 00:00 56 N 150 24' W 3EBX6 CHUETSU MARU 18.1 35.2 W N/A N/A N/A
Oct-19-2001 00:00 49 24' N 128 06' W 3ECM7 SHIRAOI MARU 12.3 24.0 W 3.5 11.5 8
Oct-19-2001 00:00 30 54' S 153 42' E 3ESU8   8.3 16.1 SSW N/A N/A 1
Oct-19-2001 06:00 32 12' S 153 E 3ESU8   11.9 23.1 SSE 15.0 49.2 1
Oct-19-2001 00:00 47 18' N 164 W 3ETQ8   3.7 7.2 WSW 0.5 1.6 2
Oct-19-2001 06:00 47 06' N 162 06' W 3ETQ8   3.7 7.2 W 0.5 1.6 3
Oct-19-2001 00:00 33 42' N 139 42' E 3EZB8   19.8 38.6 NE N/A N/A 1
Oct-19-2001 00:00 8 N 111 12' E 3EZF5   4.2 8.2 S 1.5 4.9 4
Oct-19-2001 00:00 39 24' N 160 E 3FAH7   7.4 14.3 NW N/A N/A N/A
Oct-19-2001 00:00 31 36' N 150 42' E 3FBI6 CENTURY LEADER NO. 1 13.2 25.6 SW 2.5 8.2 5
Oct-19-2001 06:00 32 N 149 E 3FBI6 CENTURY LEADER NO. 1 13.0 25.3 N 2.5 8.2 5
Oct-19-2001 00:00 29 12' N 145 24' E 3FCC9   8.3 16.1 WSW 20.0 65.6 2
Oct-19-2001 00:00 46 54' N 128 54' W 3FDL8   11.9 23.1 WSW N/A N/A N/A
Oct-19-2001 00:00 48 54' N 139 42' W 3FDO6   12.7 24.6 W 3.5 11.5 5
Oct-19-2001 00:00 52 12' N 167 18' E 3FDO7   11.7 22.8 SW 4.0 13.1 8
Oct-19-2001 06:00 52 N 165 42' E 3FDO7   15.5 30.2 WSW 5.0 16.4 10
Oct-19-2001 00:00 57 18' N 150 36' W 3FDZ5   12.3 24.0 WNW 4.0 13.1 5
Oct-19-2001 00:00 35 18' N 141 24' E 3FFJ4 CENTURY HIGHWAY NO. 1 14.4 27.9 N 2.0 6.6 4
Oct-19-2001 00:00 32 N 168 42' W 3FHB8   7.4 14.3 SSW 1.0 3.3 3
Oct-19-2001 00:00 43 18' N 150 12' E 3FHW8   1.8 3.6 ENE 1.0 3.3 2
Oct-19-2001 00:00 39 06' N 144 24' E 3FHX8   7.5 14.5 NW 1.5 4.9 14
Oct-19-2001 00:00 38 N 169 12' E 3FIQ7   9.2 17.9 SSW 3.0 9.8 9
Oct-19-2001 00:00 31 N 149 36' E 3FJV4 SAPPHIRE HIGHWAY 16.0 31.1 SSW 2.0 6.6 5
Oct-19-2001 00:00 45 12' N 42 42' W 3FKD9   8.3 16.1 S 1.0 3.3 2
Oct-19-2001 06:00 45 42' N 41 06' W 3FKD9   8.3 16.1 S 1.0 3.3 2
Oct-19-2001 00:00 48 36' N 125 36' W 3FML9   6.4 12.5 W 0.5 1.6 2
Oct-19-2001 00:00 52 54' N 169 18' E 3FPH8   10.1 19.6 SW N/A N/A N/A
Oct-19-2001 00:00 53 42' N 176 42' W 3FPS6   13.2 25.6 S 2.0 6.6 5
Oct-19-2001 00:00 1 24' S 152 24' E 3FRR5 MARICO 6.4 12.5 W 1.5 4.9 4
Oct-19-2001 00:00 35 N 126 12' W 3FSH4   8.3 16.1 NNE N/A N/A 1
Oct-19-2001 00:00 46 42' N 163 30' W 3FVG8   5.5 10.7 W 5.0 16.4 1
Oct-19-2001 00:00 47 54' N 140 18' W 3FWL4 MANHATTAN BRIDGE 10.0 19.5 WSW 2.5 8.2 4
Oct-19-2001 00:00 50 24' N 135 06' W 3FWP5   11.0 21.3 WNW N/A N/A N/A
Oct-19-2001 00:00 39 54' N 20 24' W 3FWT9   7.8 15.2 NW 2.0 6.6 5
Oct-19-2001 06:00 41 18' N 18 18' W 3FWT9   8.0 15.5 W 2.0 6.6 5
Oct-19-2001 00:00 33 36' N 128 36' W 3FZJ6   10.0 19.4 NE 2.0 6.6 6
Oct-19-2001 00:00 21 30' S 153 12' E 3FZM6   4.1 7.9 SW N/A N/A 2
Oct-19-2001 00:00 34 42' N 72 12' W 41001 E. HATTERAS BUOY 7.4 14.4 NNE 1.5 4.9 7
Oct-19-2001 03:00 34 42' N 72 12' W 41001 E. HATTERAS BUOY 5.8 11.3 NE 1.3 4.4 7
Oct-19-2001 06:00 34 42' N 72 12' W 41001 E. HATTERAS BUOY 4.7 9.2 NE 1.0 3.3 8
Oct-19-2001 00:00 32 18' N 75 24' W 41002 S. HATTERAS BUOY 10.9 21.2 ENE 1.8 5.7 6
Oct-19-2001 03:00 32 18' N 75 24' W 41002 S. HATTERAS BUOY 9.5 18.4 E 1.5 4.9 6
Oct-19-2001 06:00 32 18' N 75 24' W 41002 S. HATTERAS BUOY 10.9 21.1 ENE 2.5 8.2 7
Oct-19-2001 00:00 32 30' N 79 06' W 41004 EDISTO BUOY 10.5 20.5 NNE 1.5 4.9 6
Oct-19-2001 03:00 32 30' N 79 06' W 41004 EDISTO BUOY 11.7 22.7 NE 1.7 5.5 6
Oct-19-2001 06:00 32 30' N 79 06' W 41004 EDISTO BUOY 9.8 19.1 ENE 2.0 6.6 7
Oct-19-2001 00:00 31 24' N 80 54' W 41008 GRAYS REEF BUOY 12.7 24.7 NE 2.3 7.6 7
Oct-19-2001 03:00 31 24' N 80 54' W 41008 GRAYS REEF BUOY 11.9 23.2 NE 2.0 6.6 7
Oct-19-2001 06:00 31 24' N 80 54' W 41008 GRAYS REEF BUOY 11.4 22.1 NE 2.0 6.6 7
Oct-19-2001 00:00 28 30' N 80 12' W 41009 CANAVERAL BUOY 9.8 19.0 NE 2.0 6.6 8
Oct-19-2001 03:00 28 30' N 80 12' W 41009 CANAVERAL BUOY 11.6 22.5 NE 2.2 7.1 8
Oct-19-2001 06:00 28 30' N 80 12' W 41009 CANAVERAL BUOY 11.5 22.4 ENE 2.2 7.1 8
Oct-19-2001 00:00 28 54' N 78 30' W 41010 CANAVERAL EAST BUOY 11.6 22.5 NE 2.5 8.2 8
Oct-19-2001 03:00 28 54' N 78 30' W 41010 CANAVERAL EAST BUOY 11.9 23.2 NE 2.5 8.2 8
Oct-19-2001 06:00 28 54' N 78 30' W 41010 CANAVERAL EAST BUOY 11.9 23.1 NE 3.0 9.8 8
Oct-19-2001 00:00 15 54' N 57 54' W 41100   6.4 12.5 E 1.5 4.9 6
Oct-19-2001 03:00 15 54' N 57 54' W 41100   7.5 14.6 E 1.5 4.9 7
Oct-19-2001 06:00 15 54' N 57 54' W 41100   7.5 14.7 E 1.5 4.9 7
Oct-19-2001 00:00 25 54' N 89 42' W 42001 MID GULF BUOY 8.8 17.1 ENE 1.2 3.8 7
Oct-19-2001 03:00 25 54' N 89 42' W 42001 MID GULF BUOY 7.4 14.3 ENE 1.0 3.3 7
Oct-19-2001 06:00 25 54' N 89 42' W 42001 MID GULF BUOY 6.7 12.9 ENE 1.0 3.3 7
Oct-19-2001 00:00 25 54' N 93 36' W 42002 WEST GULF BUOY 5.3 10.4 NE 1.5 4.9 8
Oct-19-2001 03:00 25 54' N 93 36' W 42002 WEST GULF BUOY 6.7 13.0 NE 1.0 3.3 8
Oct-19-2001 06:00 25 54' N 93 36' W 42002 WEST GULF BUOY 4.6 8.9 ESE 1.0 3.3 8
Oct-19-2001 00:00 25 54' N 86 W 42003 EAST GULF BUOY 8.3 16.2 NE 1.5 4.9 7
Oct-19-2001 03:00 25 54' N 86 W 42003 EAST GULF BUOY 9.2 17.9 NNE 1.5 4.9 6
Oct-19-2001 06:00 25 54' N 86 W 42003 EAST GULF BUOY 9.9 19.2 NE 1.5 4.9 6
Oct-19-2001 00:00 30 06' N 88 48' W 42007 OTP BUOY 6.2 12.1 E 0.5 1.6 6
Oct-19-2001 03:00 30 06' N 88 48' W 42007 OTP BUOY 5.6 11.0 E 0.5 1.6 6
Oct-19-2001 06:00 30 06' N 88 48' W 42007 OTP BUOY 5.6 10.8 ESE 0.5 1.6 6
Oct-19-2001 00:00 27 54' N 95 24' W 42019 LANEILLE BUOY 3.9 7.6 ESE 0.5 1.6 7
Oct-19-2001 03:00 27 54' N 95 24' W 42019 LANEILLE BUOY 6.0 11.6 SE 0.5 1.6 8
Oct-19-2001 06:00 27 54' N 95 24' W 42019 LANEILLE BUOY 5.6 11.0 SSE 1.0 3.3 7
Oct-19-2001 00:00 27 N 96 42' W 42020 EILEEN BUOY 4.0 7.8 SE 1.0 3.3 8
Oct-19-2001 03:00 27 N 96 42' W 42020 EILEEN BUOY 6.3 12.2 SE 1.0 3.3 8
Oct-19-2001 06:00 27 N 96 42' W 42020 EILEEN BUOY 7.7 14.9 SE 1.0 3.3 9
Oct-19-2001 00:00 29 18' N 94 24' W 42035 GALVESTON BUOY 3.5 6.8 ESE 0.5 1.6 7
Oct-19-2001 03:00 29 18' N 94 24' W 42035 GALVESTON BUOY 5.5 10.8 ESE 0.5 1.6 7
Oct-19-2001 06:00 29 18' N 94 24' W 42035 GALVESTON BUOY 5.5 10.7 SSE 0.5 1.6 7
Oct-19-2001 00:00 28 30' N 84 30' W 42036 WEST TAMPA BUOY 9.1 17.6 NNE 1.5 4.9 6
Oct-19-2001 03:00 28 30' N 84 30' W 42036 WEST TAMPA BUOY 10.4 20.3 ENE 1.5 4.9 5
Oct-19-2001 06:00 28 30' N 84 30' W 42036 WEST TAMPA BUOY 10.6 20.5 ENE 1.8 6.0 6
Oct-19-2001 00:00 28 48' N 86 06' W 42039 PENSACOLA S. BUOY 8.3 16.1 NE 1.0 3.3 7
Oct-19-2001 03:00 28 48' N 86 06' W 42039 PENSACOLA S. BUOY 8.8 17.0 ENE 1.5 4.9 6
Oct-19-2001 06:00 28 48' N 86 06' W 42039 PENSACOLA S. BUOY 8.7 17.0 ENE 1.5 4.9 6
Oct-19-2001 00:00 29 12' N 88 12' W 42040 MOBILE SOUTH 6.8 13.2 ENE 1.0 3.3 6
Oct-19-2001 03:00 29 12' N 88 12' W 42040 MOBILE SOUTH 7.1 13.9 E 1.0 3.3 6
Oct-19-2001 06:00 29 12' N 88 12' W 42040 MOBILE SOUTH 7.7 15.0 ESE 1.0 3.3 6
Oct-19